/ Career Resources · May 2026
100 enterprise AE roles at the top AI companies — OTE $250k to $500k+ — with location and apply links.
/ Top 100 Roles
This is the digitized version of the spreadsheet. Browse the full 100 roles, filter by category, and jump straight to live application links.
/ Market Section
| Rank | Company | Role | Location | OTE | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|
| 1 | OpenAI | Enterprise Account Director | SF + NYC | $350k - $500k+ | Creator of ChatGPT and leader in foundation models. | Applyarrow_outward |
| 2 | Anthropic | Strategic Account Executive | SF + NYC | $300k - $450k+ | Safety-focused LLM provider (Claude) with massive enterprise traction. | Applyarrow_outward |
| 3 | AI Sales Specialist, Google Cloud | SF + NYC + Mountain View | $300k - $450k+ | Creator of Gemini and DeepMind — competing head-on with OpenAI and Anthropic in foundation models. | Applyarrow_outward | |
| 4 | Cohere | Enterprise Account Executive | SF + NYC + Toronto | $300k - $400k | Enterprise-grade LLMs focused on RAG and data privacy. | Applyarrow_outward |
| 5 | Mistral AI | Enterprise Account Executive | Paris + SF | $250k - $380k | Leader in efficient, open-weight models and European AI sovereignty. | Applyarrow_outward |
| 6 | Together AI | Enterprise Account Executive | SF | $300k - $400k | Cloud platform for building and running open-source AI at scale. | Applyarrow_outward |
| 7 | Anyscale | Enterprise Account Executive | SF | $280k - $380k | The company behind Ray, the standard for scaling AI workloads. | Applyarrow_outward |
| 8 | Baseten | Strategic Account Executive | SF | $250k - $350k | Infrastructure for deploying and serving ML models with low latency. | Applyarrow_outward |
| 9 | Groq | Principal Account Executive | Mountain View + NYC | $300k - $450k | Specialized LPU hardware for ultra-fast AI inference. | Applyarrow_outward |
| 10 | Cerebras Systems | Strategic Account Executive | Sunnyvale, CA | $300k - $450k | World's largest AI chips for massive-scale training and inference. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|
| 11 | Databricks | Strategic Account Executive | SF + NYC | $350k - $500k | Unified Data + AI platform and leader in Lakehouse architecture. | Applyarrow_outward |
| 12 | Snowflake | Strategic Account Executive | Bay Area + NYC | $300k - $450k | Cloud data giant expanding rapidly into AI apps and vector search. | Applyarrow_outward |
| 13 | Pinecone | Enterprise Account Executive | NYC + SF | $280k - $380k | The gold standard vector database for RAG applications. | Applyarrow_outward |
| 14 | Weaviate | Global Account Executive | Amsterdam + SF + NYC | $280k - $380k | Open-source vector database with a focus on ease of use and hybrid search. | Applyarrow_outward |
| 15 | MongoDB | Strategic Account Director | NYC | $300k - $400k | Leading NoSQL database now a major player in Vector search. | Applyarrow_outward |
| 16 | Zilliz | Enterprise Account Executive | Redwood City, CA | $250k - $350k | The company behind Milvus, the world's most popular open-source vector DB. | Applyarrow_outward |
| 17 | Confluent | Strategic Account Executive | Mountain View, CA | $300k - $400k | Data streaming leader enabling real-time AI data pipelines. | Applyarrow_outward |
| 18 | Elastic | Strategic Account Manager | Mountain View + Amsterdam | $280k - $380k | Search leader pivot to AI vector database and observability. | Applyarrow_outward |
| 19 | VAST Data | Strategic Account Manager | NYC | $300k - $450k | AI-native data platform for massive-scale deep learning. | Applyarrow_outward |
| 20 | WEKA | Strategic Account Executive | San Mateo, CA | $300k - $400k | High-performance data platform for AI and GPU workloads. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|
| 21 | Weights & Biases | Principal Account Executive | SF + NYC | $300k - $400k | The standard platform for ML experiment tracking and MLOps. | Applyarrow_outward |
| 22 | Scale AI | Strategic Account Manager | SF + NYC | $350k - $450k+ | The data infrastructure engine for the world's leading AI models. | Applyarrow_outward |
| 23 | Labelbox | Enterprise Account Executive | SF | $250k - $350k | Data-centric AI platform for labeling and managing training data. | Applyarrow_outward |
| 24 | Arize AI | Enterprise Account Executive | Berkeley, CA | $280k - $380k | Leader in ML observability and model monitoring. | Applyarrow_outward |
| 25 | Fiddler AI | Enterprise Account Executive | Palo Alto, CA | $250k - $350k | Enterprise platform for AI explainability and monitoring. | Applyarrow_outward |
| 26 | Tecton | Enterprise Account Executive | SF | $280k - $380k | The leading enterprise feature store for real-time ML. | Applyarrow_outward |
| 27 | Hugging Face | Enterprise Account Executive | NYC + Paris | $250k - $350k | The GitHub for AI models and the heart of the open-source community. | Applyarrow_outward |
| 28 | CoreWeave | Strategic Account Executive | NJ + NYC metro | $300k - $450k | NVIDIA-backed GPU cloud provider for massive-scale AI training. | Applyarrow_outward |
| 29 | Lambda Labs | Strategic Account Executive | SF | $280k - $400k | GPU cloud and hardware provider for deep learning teams. | Applyarrow_outward |
| 30 | OctoAI | Enterprise Account Executive | Seattle, WA | $280k - $380k | Efficiency-focused model serving and optimization platform. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|
| 31 | Wiz | Strategic Account Executive | NYC + Tel Aviv | $350k - $450k | Cloud security giant with major focus on AI Security Posture. | Applyarrow_outward |
| 32 | Abnormal Security | Strategic Account Executive | SF + NYC | $300k - $420k | AI-native email security platform protecting against social engineering. | Applyarrow_outward |
| 33 | HiddenLayer | Enterprise Account Executive | Austin, TX | $280k - $380k | Specialized security for protecting AI models and data. | Applyarrow_outward |
| 34 | Protect AI | Enterprise Account Executive | Seattle, WA | $280k - $380k | Platform for AI application security and model scanning. | Applyarrow_outward |
| 35 | SentinelOne | Strategic Account Executive | Mountain View, CA | $300k - $400k | AI-powered endpoint and cloud security leader. | Applyarrow_outward |
| 36 | Palo Alto Networks | Strategic Account Manager | Santa Clara, CA | $300k - $450k | Cybersecurity leader with massive AI-driven SOC automation (Cortex). | Applyarrow_outward |
| 37 | CrowdStrike | Strategic Account Executive | Austin, TX | $300k - $450k | Leading AI-native cybersecurity platform for endpoints and cloud. | Applyarrow_outward |
| 38 | Zscaler | Strategic Account Executive | San Jose, CA | $300k - $450k | Zero Trust leader expanding into AI data protection. | Applyarrow_outward |
| 39 | Robust Intelligence | Enterprise Account Executive | SF | $250k - $350k | Automated red-teaming and security for LLMs. | Applyarrow_outward |
| 40 | Arthur AI | Enterprise Account Executive | NYC | $250k - $350k | Model monitoring and firewall for enterprise LLM deployments. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|
| 41 | Glean | Global Account Executive | Palo Alto + NYC | $300k - $400k | The leading AI-powered enterprise search and workplace assistant. | Applyarrow_outward |
| 42 | Perplexity | Strategic Account Executive | SF + NYC | $300k - $420k | AI answer engine challenging traditional search in the enterprise. | Applyarrow_outward |
| 43 | Harvey | Enterprise Account Executive | SF | $300k - $450k | Custom LLMs for Big Law and professional services firms. | Applyarrow_outward |
| 44 | Writer | Enterprise Account Executive | SF | $280k - $380k | Full-stack generative AI platform for enterprise content teams. | Applyarrow_outward |
| 45 | Gong | Strategic Account Executive | SF + Tel Aviv | $300k - $400k | The leader in revenue intelligence powered by conversational AI. | Applyarrow_outward |
| 46 | Cresta | Strategic Account Executive | SF | $280k - $380k | Generative AI for contact centers to improve human performance. | Applyarrow_outward |
| 47 | Sierra | Strategic Account Executive | SF | $300k - $450k | High-end AI agents for customer experience, founded by Bret Taylor. | Applyarrow_outward |
| 48 | Notion | Enterprise Account Executive | SF | $280k - $380k | Leading collaborative workspace with deeply integrated AI features. | Applyarrow_outward |
| 49 | Ironclad | Enterprise Account Executive | SF | $280k - $380k | Digital contracting platform with advanced AI for legal review. | Applyarrow_outward |
| 50 | AlphaSense | Strategic Account Executive | NYC | $280k - $400k | AI-powered market intelligence and search for financial services. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|
| 51 | Runway | Enterprise Account Executive | NYC | $280k - $380k | Leading generative video platform for professional creative teams. | Applyarrow_outward |
| 52 | ElevenLabs | Enterprise Account Executive | NYC + London | $280k - $400k | The gold standard for lifelike AI voice and speech synthesis. | Applyarrow_outward |
| 53 | HeyGen | Enterprise Account Executive | Los Angeles | $250k - $350k | AI video generation platform for corporate communication and marketing. | Applyarrow_outward |
| 54 | Synthesia | Enterprise Account Executive | London | $250k - $350k | Leading AI video avatar platform for enterprise training and enablement. | Applyarrow_outward |
| 55 | Pika | Enterprise Account Executive | Palo Alto, CA | $250k - $350k | Generative video tool competing for the creative professional market. | Applyarrow_outward |
| 56 | DeepL | Enterprise Account Executive | Cologne, Germany | $250k - $350k | World's most accurate AI translation for global enterprises. | Applyarrow_outward |
| 57 | Jasper | Enterprise Account Executive | Austin, TX | $250k - $350k | AI marketing co-pilot for large enterprise creative teams. | Applyarrow_outward |
| 58 | Typeface | Enterprise Account Executive | SF | $280k - $380k | Generative AI for enterprise brand storytelling and assets. | Applyarrow_outward |
| 59 | Sora (OpenAI) | Strategic Account Director | SF + NYC | $350k - $500k+ | Next-gen video generation for media and entertainment. | Applyarrow_outward |
| 60 | Descript | Enterprise Account Executive | SF | $220k - $320k | AI-powered video and podcast editing for marketing teams. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|
| 61 | Abridge | Enterprise Account Executive | Pittsburgh, PA | $280k - $380k | AI-powered medical documentation for health systems. | Applyarrow_outward |
| 62 | Insitro | Strategic Partnerships Lead | South SF | $300k - $450k | AI and machine learning for drug discovery and development. | Applyarrow_outward |
| 63 | Anduril | Strategic Account Executive | Costa Mesa, CA | $300k - $500k | Autonomous defense technology powered by AI and computer vision. | Applyarrow_outward |
| 64 | Shield AI | Strategic Account Executive | San Diego, CA | $300k - $450k | AI pilots for military drones and autonomous aircraft. | Applyarrow_outward |
| 65 | Vannevar Labs | Strategic Account Executive | Palo Alto, CA | $280k - $400k | AI-driven intelligence software for national security. | Applyarrow_outward |
| 66 | Figure | Enterprise Account Executive | Sunnyvale, CA | $300k - $450k | AI-powered humanoid robots for industrial automation. | Applyarrow_outward |
| 67 | Waymo | Enterprise Partnership Lead | Mountain View, CA | $300k - $450k | Google's autonomous driving company leveraging massive AI. | Applyarrow_outward |
| 68 | Tesla (Optimus/AI) | Strategic Account Manager | Austin + Palo Alto | $300k - $500k+ | Leader in robotics, autonomous driving, and real-world AI. | Applyarrow_outward |
| 69 | Cruise | Enterprise Partnership Lead | SF | $280k - $400k | Autonomous vehicle company with heavy focus on urban AI. | Applyarrow_outward |
| 70 | Tempus | Strategic Account Executive | Chicago, IL | $250k - $350k | AI-driven precision medicine and clinical data platform. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|
| 71 | LlamaIndex | Enterprise Account Executive | SF | $250k - $350k | Critical data framework for building RAG-based AI agents. | Applyarrow_outward |
| 72 | LangChain | Enterprise Account Executive | SF | $250k - $350k | The most popular framework for developing LLM-powered applications. | Applyarrow_outward |
| 73 | CrewAI | Founding Sales Lead | SF | $300k - $450k | Multi-agent orchestration platform for autonomous workflows. | Applyarrow_outward |
| 74 | Resolve AI | Enterprise Account Executive | SF | $300k - $450k | Autonomous AI Production Engineers for incident response. | Applyarrow_outward |
| 75 | Lamini | Enterprise Account Executive | Menlo Park, CA | $280k - $380k | Enterprise LLM fine-tuning and memory tuning infrastructure. | Applyarrow_outward |
| 76 | Adept | Strategic Account Executive | SF | $300k - $450k | AI models designed to execute complex tasks across any software. | Applyarrow_outward |
| 77 | Inflection AI | Enterprise Account Executive | Palo Alto, CA | $300k - $450k | Personal AI studio focused on empathetic and helpful assistants. | Applyarrow_outward |
| 78 | Character.AI | Strategic Partnership Lead | Menlo Park, CA | $280k - $400k | Next-gen conversational AI platform with distinct personalities. | Applyarrow_outward |
| 79 | Snorkel AI | Enterprise Account Executive | Redwood City, CA | $280k - $380k | Data-centric AI platform for programmatically labeling training data. | Applyarrow_outward |
| 80 | Cleanlab | Enterprise Account Executive | Boston, MA | $250k - $350k | AI software for automatically improving dataset quality for ML. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|
| 81 | Cloudflare | Strategic Account Executive | SF | $300k - $400k | Edge computing leader with massive 'Workers AI' deployment. | Applyarrow_outward |
| 82 | DigitalOcean | Enterprise Account Executive | NYC | $250k - $350k | Cloud provider for startups with a growing AI/GPU offering. | Applyarrow_outward |
| 83 | Vercel | Enterprise Account Executive | SF | $280k - $380k | Frontend cloud platform with first-class AI SDK and integration. | Applyarrow_outward |
| 84 | Supabase | Enterprise Account Executive | Remote-first | $220k - $320k | Open-source Firebase alternative with built-in Vector support. | Applyarrow_outward |
| 85 | PlanetScale | Enterprise Account Executive | Mountain View, CA | $220k - $320k | Serverless database platform enabling AI-scale data workloads. | Applyarrow_outward |
| 86 | Upstash | Enterprise Account Executive | Remote-first | $200k - $300k | Serverless Redis and Vector database for serverless AI. | Applyarrow_outward |
| 87 | Neon | Enterprise Account Executive | SF | $220k - $320k | Serverless Postgres with native Vector and branching features. | Applyarrow_outward |
| 88 | MindsDB | Enterprise Account Executive | Berkeley, CA | $250k - $350k | Open-source platform for automating AI workflows within databases. | Applyarrow_outward |
| 89 | Predibase | Enterprise Account Executive | SF | $250k - $350k | Low-code platform for fine-tuning and deploying open LLMs. | Applyarrow_outward |
| 90 | Modal | Enterprise Account Executive | NYC + SF | $250k - $400k | Serverless GPU computing for AI and data infrastructure. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|
| 91 | SambaNova Systems | Strategic Account Executive | Palo Alto, CA | $300k - $450k | Full-stack AI systems with specialized chips and software. | Applyarrow_outward |
| 92 | Tenstorrent | Strategic Account Executive | Toronto + Santa Clara | $300k - $450k | Next-gen AI computer architecture and RISC-V processors. | Applyarrow_outward |
| 93 | Ramp | Enterprise Account Executive | NYC | $280k - $380k | Fintech leader leveraging AI for spend management and automation. | Applyarrow_outward |
| 94 | Stripe | Strategic Account Executive | South SF + Dublin | $300k - $450k | Payments giant with deep AI integration for fraud and checkout. | Applyarrow_outward |
| 95 | Klarna | Enterprise Partnership Lead | Stockholm + NYC | $250k - $350k | Fintech leader known for replacing SaaS with internal AI agents. | Applyarrow_outward |
| 96 | ServiceNow | Strategic Account Executive | Santa Clara, CA | $300k - $450k | Enterprise workflow leader with massive GenAI platform play. | Applyarrow_outward |
| 97 | ZoomInfo | Strategic Account Executive | Vancouver, WA | $280k - $380k | GTM platform with AI-powered intent and conversation intelligence. | Applyarrow_outward |
| 98 | Highspot | Enterprise Account Executive | Seattle, WA | $250k - $350k | Sales enablement platform with AI-driven content and coaching. | Applyarrow_outward |
| 99 | Seismic | Enterprise Account Executive | San Diego, CA | $250k - $350k | Sales enablement leader with AI-powered buyer engagement. | Applyarrow_outward |
| 100 | 6sense | Strategic Account Executive | SF | $280k - $380k | AI-driven account engagement and intent platform for B2B. | Applyarrow_outward |
/ Our Ecosystem
We acquire, build, and grow community-focused digital businesses. Simple approach, lasting impact.