/ Career Resources
SDR roles at the top AI companies — the right desks for the next 7-figure AE career.
/ Top 100 Roles
Search the full 100, browse by market section, and open live application links directly from the page.
/ Market Section
| Rank | Company | Role | Location | OTE | Experience | Responsibilities | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|---|---|
| 1 | OpenAI | Sales Development Representative | SF | $120k - $160k | 4-6 years (SF), 1-4 years (Dublin) | 1. Qualify inbound leads. 2. Prospect into Global 2000. 3. Manage lead routing. | Creator of ChatGPT and leader in foundation models. | Applyarrow_outward |
| 2 | Anthropic | Sales Development Representative | SF | $120k - $160k | 2-3 years | 1. Account-based prospecting. 2. Optimize lead routing. 3. Drive Claude adoption. | Safety-focused LLM provider (Claude) with massive enterprise traction. | Applyarrow_outward |
| 3 | Cohere | Sales Development Representative | SF/Remote | $120k - $160k | 1-2 years | 1. NLP technology evangelism. 2. Fill sales funnel for AEs. 3. Qualify inbound inquiries. | Enterprise-grade LLMs focused on RAG and data privacy. | Applyarrow_outward |
| 4 | Mistral AI | Sales Development Representative | Palo Alto/London | $120k - $160k | 1-2 years | 1. Drive open-weight model adoption. 2. Target government and enterprise. 3. Support sovereign AI. | Leader in efficient, open-weight models and European AI sovereignty. | Applyarrow_outward |
| 5 | Together AI | Sales Development Representative | SF | $95k - $125k | 2-5 years (Technical) | 1. Prospect researchers and AI engineers. 2. Sell GPU clusters. 3. Manage early-stage funnel. | Cloud platform for building and running open-source AI at scale. | Applyarrow_outward |
| 6 | Anyscale | Sales Development Representative | SF | $95k - $125k | 1-2 years | 1. Prospect for Ray users. 2. Convert devs to enterprise. 3. Technical discovery on ML scaling. | The company behind Ray, the standard for scaling AI workloads. | Applyarrow_outward |
| 7 | Baseten | Sales Development Representative | SF | $95k - $125k | 9+ months | 1. Build pipeline for ML inference. 2. Outbound-heavy prospecting. 3. Partner with Founding GTM. | Infrastructure for deploying and serving ML models with low latency. | Applyarrow_outward |
| 8 | Replicate | Sales Development Representative | Remote | $95k - $125k | 1-2 years | 1. Engage devs using open-source. 2. Qualify high-growth AI startups. 3. Focus on PLG signals. | Cloud platform for running open-source models with a developer-first approach. | Applyarrow_outward |
| 9 | Groq | Sales Development Representative | SF/NYC | $95k - $125k | 1-3 years | 1. Sell high-perf AI hardware. 2. ID inference-heavy use cases. 3. Map LLM/GenAI accounts. | Specialized LPU hardware for ultra-fast AI inference. | Applyarrow_outward |
| 10 | Cerebras Systems | Sales Development Representative | SF/NYC | $95k - $125k | 2-4 years | 1. Sell wafer-scale AI supercomputers. 2. Target national labs & pharma. 3. Technical account mapping. | World's largest AI chips for massive-scale training and inference. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Experience | Responsibilities | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|---|---|
| 11 | Databricks | Sales Development Representative | SF/NYC/Remote | $120k - $160k | 2+ years | 1. Technical outbound prospecting. 2. Map data architectures. 3. Sell to CTOs/Heads of Data. | Unified Data + AI platform and leader in Lakehouse architecture. | Applyarrow_outward |
| 12 | Snowflake | Sales Development Representative | SF/NYC/Remote | $110k - $140k | 1-2 years | 1. Inbound/outbound mix. 2. Consumption-based selling. 3. High-volume discovery calls. | Cloud data giant expanding rapidly into AI apps and vector search. | Applyarrow_outward |
| 13 | Pinecone | Sales Development Representative | Remote | $110k - $140k | 1-3 years | 1. Prospect for GenAI app builders. 2. Developer-first outreach. 3. Fill funnel for RAG. | The gold standard vector database for RAG applications. | Applyarrow_outward |
| 14 | Weaviate | Sales Development Representative | Remote | $95k - $125k | 1-2 years | 1. Outbound for vector search. 2. Educate prospects on RAG. 3. Multi-channel outreach. | Open-source vector database with a focus on ease of use and hybrid search. | Applyarrow_outward |
| 15 | MongoDB | Sales Development Representative | SF/NYC/Remote | $95k - $125k | 0-1 year | 1. Qualify inbound leads. 2. ID new NoSQL use cases. 3. Maintain high activity metrics. | Leading NoSQL database now a major player in Vector search. | Applyarrow_outward |
| 16 | Zilliz | Sales Development Representative | SF/NYC | $95k - $125k | 1-2 years | 1. Generate 20-30 qualified ops/mo. 2. Conduct discovery on vector DB. 3. Manage multi-channel outreach. | The company behind Milvus, the world's most popular open-source vector DB. | Applyarrow_outward |
| 17 | Confluent | Sales Development Representative | SF/NYC/Remote | $95k - $125k | 0-1 year | 1. Qualify inbound/execute outbound. 2. Partner with Enterprise AEs. 3. Use Salesloft/Salesforce. | Data streaming leader enabling real-time AI data pipelines. | Applyarrow_outward |
| 18 | Elastic | Sales Development Representative | SF/NYC/Remote | $95k - $125k | 0-1 year | 1. Research technical use cases. 2. Identify Elastic Stack ops. 3. Collaborate on pipeline growth. | Search leader pivot to AI vector database and observability. | Applyarrow_outward |
| 19 | VAST Data | Sales Development Representative | SF/NYC | $95k - $125k | 1-3 years | 1. Break into Fortune 500. 2. Evangelize AI storage. 3. High-intensity outbound. | AI-native data platform for massive-scale deep learning. | Applyarrow_outward |
| 20 | WEKA | Sales Development Representative | SF/NYC | $95k - $125k | 1-2 years | 1. Source pipeline for AI-native firms. 2. Monitor GPU utilization trends. 3. Fortune 500 prospecting. | High-performance data platform for AI and GPU workloads. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Experience | Responsibilities | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|---|---|
| 21 | Weights & Biases | Sales Development Representative | Remote | $95k - $125k | 0-2 years | 1. Engage ML engineers. 2. Qualify for W&B platform. 3. Navigate developer ecosystem. | The standard platform for ML experiment tracking and MLOps. | Applyarrow_outward |
| 22 | Scale AI | Sales Development Representative | SF/NYC | $120k - $160k | 1-2+ years | 1. High-level exec conversations. 2. Communicate RLHF value. 3. Map complex accounts. | The data infrastructure engine for the world's leading AI models. | Applyarrow_outward |
| 23 | Labelbox | Sales Development Representative | SF/NYC | $95k - $125k | 1-2 years | 1. Qualify for data annotation. 2. Work in fast-paced startup. 3. Target LLM development teams. | Data-centric AI platform for labeling and managing training data. | Applyarrow_outward |
| 24 | Arize AI | Sales Development Representative | SF/NYC | $95k - $125k | 0-2 years | 1. Map accounts for AI observability. 2. Partner with AEs on traction. 3. High-agency research. | Leader in ML observability and model monitoring. | Applyarrow_outward |
| 25 | Fiddler AI | Sales Development Representative | SF/NYC | $95k - $125k | 1.5+ years | 1. Secure discovery meetings. 2. Optimize MQL-to-SQO funnel. 3. Research AI trust/bias. | Enterprise platform for AI explainability and monitoring. | Applyarrow_outward |
| 26 | Tecton | Sales Development Representative | SF/NYC | $95k - $125k | 1-2 years | 1. Build feature platform pipeline. 2. Engage data scientists. 3. Solve real-time AI challenges. | The leading enterprise feature store for real-time ML. | Applyarrow_outward |
| 27 | Hugging Face | Sales Development Representative | NYC/Remote | $95k - $125k | 1-3 years | 1. Identify US market ops. 2. Sales/Marketing liaison. 3. Engage engineering leaders. | The GitHub for AI models and the heart of the open-source community. | Applyarrow_outward |
| 28 | CoreWeave | Sales Development Representative | NYC/Remote | $110k - $140k | 0-1 year | 1. Outbound for GPU cloud. 2. Consultative AI sector selling. 3. Messaging/qualification. | NVIDIA-backed GPU cloud provider for massive-scale AI training. | Applyarrow_outward |
| 29 | Lambda Labs | Sales Development Representative | SF | $95k - $125k | 1-2 years | 1. Qualify cloud/hardware leads. 2. Support AI training mission. 3. Customer success focus. | GPU cloud and hardware provider for deep learning teams. | Applyarrow_outward |
| 30 | OctoAI | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. Drive GenAI pipeline. 2. Engage AI application builders. 3. Focus on production inference. | Efficiency-focused model serving and optimization platform. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Experience | Responsibilities | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|---|---|
| 31 | Wiz | Sales Development Representative | NYC/Remote | $110k - $140k | 1-2 years | 1. Outbound focus on cloud security. 2. Conduct discovery calls. 3. Manage territory prospecting. | Cloud security giant with major focus on AI Security Posture. | Applyarrow_outward |
| 32 | Abnormal Security | Sales Development Representative | SF/NYC | $110k - $140k | 0-1 year | 1. Tip-of-spear outbound. 2. Qualify C-suite leads. 3. Use AI tools for personalization. | AI-native email security platform protecting against social engineering. | Applyarrow_outward |
| 33 | HiddenLayer | Sales Development Representative | Remote | $95k - $125k | 1-2 years | 1. Penetrate Fortune 500 AI teams. 2. Map data science stakeholders. 3. Evangelize model security. | Specialized security for protecting AI models and data. | Applyarrow_outward |
| 34 | Protect AI | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. End-to-end AI security prospecting. 2. Identify shadow AI. 3. Build model scanning pipeline. | Platform for AI application security and model scanning. | Applyarrow_outward |
| 35 | SentinelOne | Sales Development Representative | Remote | $95k - $125k | 1-4 years | 1. Stakeholder mapping (CISO/VP). 2. PLG trial conversion. 3. Strategic account research. | AI-powered endpoint and cloud security leader. | Applyarrow_outward |
| 36 | Palo Alto Networks | Sales Development Representative | SF/NYC | $95k - $125k | 1-3 years | 1. Focus on Cortex/Cloud. 2. Multi-threading in accounts. 3. Maintain CRM hygiene. | Cybersecurity leader with massive AI-driven SOC automation (Cortex). | Applyarrow_outward |
| 37 | CrowdStrike | Sales Development Representative | Remote/SF | $95k - $125k | 1-2 years | 1. High-velocity EDR prospecting. 2. Collaborate with RSMs. 3. Manage outbound sequences. | Leading AI-native cybersecurity platform for endpoints and cloud. | Applyarrow_outward |
| 38 | Zscaler | Sales Development Representative | SF/NYC | $95k - $125k | 1-2 years | 1. Zero Trust/SASE focus. 2. Map network architectures. 3. Identify infrastructure pain. | Zero Trust leader expanding into AI data protection. | Applyarrow_outward |
| 39 | Robust Intelligence | Sales Development Representative | SF/Remote | $95k - $125k | 0-2 years | 1. Focus on AI model audits. 2. Integrated Cisco Cloud selling. 3. 12-24 month AE path. | Automated red-teaming and security for LLMs. | Applyarrow_outward |
| 40 | Arthur AI | Sales Development Representative | NYC/Remote | $95k - $125k | 0-2 years | 1. Prospect for LLM firewall. 2. Build monitoring pipeline. 3. Target enterprise AI leads. | Model monitoring and firewall for enterprise LLM deployments. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Experience | Responsibilities | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|---|---|
| 41 | Glean | Sales Development Representative | SF/NYC | $110k - $140k | 1-3 years | 1. High-volume outbound. 2. Qualification calls. 3. Target workplace search ops. | The leading AI-powered enterprise search and workplace assistant. | Applyarrow_outward |
| 42 | Perplexity | Sales Development Representative | SF | $110k - $140k | 1-2 years | 1. BANT qualification. 2. Vertical-specific messaging. 3. Heavy social selling. | AI answer engine challenging traditional search in the enterprise. | Applyarrow_outward |
| 43 | Harvey | Sales Development Representative | SF/NYC | $95k - $125k | 1-2+ years | 1. Legal/pro service outbound. 2. Conduct product demos. 3. High executive presence. | Custom LLMs for Big Law and professional services firms. | Applyarrow_outward |
| 44 | Writer | Sales Development Representative | SF/NYC | $95k - $125k | 1-2 years | 1. Account-based campaigns. 2. Target Marketing/GTM personas. 3. Value-based research. | Full-stack generative AI platform for enterprise content teams. | Applyarrow_outward |
| 45 | Gong | Sales Development Representative | SF/Remote | $95k - $125k | 0-1 year | 1. 80-100 activities/day. 2. Power user of Gong platform. 3. Maintain resilient mindset. | The leader in revenue intelligence powered by conversational AI. | Applyarrow_outward |
| 46 | Cresta | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. Prospect for contact center AI. 2. Target CX leaders. 3. Manage multi-channel outreach. | Generative AI for contact centers to improve human performance. | Applyarrow_outward |
| 47 | Sierra | Sales Development Representative | SF | $95k - $125k | 0-2 years | 1. Founding BDR duties. 2. Define AI agent sales motion. 3. High-intensity SF prospecting. | High-end AI agents for customer experience, founded by Bret Taylor. | Applyarrow_outward |
| 48 | Notion | Sales Development Representative | SF/NYC | $95k - $125k | 0.5-1 year | 1. Qualify 20M+ user inbound. 2. Experiment with F500 outbound. 3. Use PLG signals for prospecting. | Leading collaborative workspace with deeply integrated AI features. | Applyarrow_outward |
| 49 | Ironclad | Sales Development Representative | SF/NYC | $95k - $125k | 0-2 years | 1. Manage high-volume legal tech leads. 2. Consultative discovery. 3. Partner with Enterprise Sales. | Digital contracting platform with advanced AI for legal review. | Applyarrow_outward |
| 50 | AlphaSense | Sales Development Representative | NYC | $95k - $125k | 0-1 year | 1. Target financial service leads. 2. Conduct high-volume discovery. 3. Map market intel needs. | AI-powered market intelligence and search for financial services. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Experience | Responsibilities | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|---|---|
| 51 | Runway | Sales Development Representative | NYC/Remote | $95k - $125k | 1-2 years | 1. Target creative agencies. 2. Qualify Gen Video interest. 3. Engage media production leads. | Leading generative video platform for professional creative teams. | Applyarrow_outward |
| 52 | ElevenLabs | Sales Development Representative | Remote | $95k - $125k | 1-4 years | 1. Monetize voice AI for enterprise. 2. Use AI tools for enrichment. 3. Focus on voice workflows. | The gold standard for lifelike AI voice and speech synthesis. | Applyarrow_outward |
| 53 | HeyGen | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. Use AI video for outreach. 2. Target corporate comms. 3. Qualify marketing video leads. | AI video generation platform for corporate communication and marketing. | Applyarrow_outward |
| 54 | Synthesia | Sales Development Representative | NYC/London | $95k - $125k | 1+ year | 1. Personalize video outreach. 2. Target enterprise training. 3. Manage multi-channel sequences. | Leading AI video avatar platform for enterprise training and enablement. | Applyarrow_outward |
| 55 | Pika | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. Engage creative professionals. 2. Build Gen Video pipeline. 3. Research media use cases. | Generative video tool competing for the creative professional market. | Applyarrow_outward |
| 56 | DeepL | Sales Development Representative | Austin/EMEA | $95k - $125k | 1-2 years | 1. Qualify global translation leads. 2. Manage high-velocity inbound. 3. Target EMEA/US markets. | World's most accurate AI translation for global enterprises. | Applyarrow_outward |
| 57 | Jasper | Sales Development Representative | Austin/Remote | $95k - $125k | 1+ year | 1. Target B2B SaaS marketing. 2. Qualify for AI co-pilot. 3. Manage enterprise funnel. | AI marketing co-pilot for large enterprise creative teams. | Applyarrow_outward |
| 58 | Typeface | Sales Development Representative | SF | $95k - $125k | 1+ year | 1. Target brand storytelling leads. 2. Prospect into C-Suite (CMO). 3. Map creative asset needs. | Generative AI for enterprise brand storytelling and assets. | Applyarrow_outward |
| 59 | Sora (OpenAI) | Sales Development Representative | SF | $120k - $160k | 1-4 years | 1. Target media/entertainment. 2. Experiment with Sora plays. 3. Convert video demand. | Next-gen video generation for media and entertainment. | Applyarrow_outward |
| 60 | Descript | Sales Development Representative | SF/Remote | $95k - $125k | 1-3 years | 1. Source media/marketing ops. 2. Qualify with MEDDPICC. 3. Share buyer pain with Product. | AI-powered video and podcast editing for marketing teams. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Experience | Responsibilities | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|---|---|
| 61 | Abridge | Sales Development Representative | SF/Remote | $95k - $125k | 0-2 years | 1. Qualify medical note-taking leads. 2. Navigate hospital hierarchies. 3. Research healthcare personas. | AI-powered medical documentation for health systems. | Applyarrow_outward |
| 62 | Insitro | Sales Development Representative | SF | $95k - $125k | 1-2 years | 1. Target pharma research leads. 2. Qualify drug discovery ops. 3. Manage biotech outreach. | AI and machine learning for drug discovery and development. | Applyarrow_outward |
| 63 | Anduril | Sales Development Representative | SF/DC | $95k - $125k | 1-3 years | 1. Draft white papers for DoD. 2. Support field tests. 3. Navigate GovCon procurement. | Autonomous defense technology powered by AI and computer vision. | Applyarrow_outward |
| 64 | Shield AI | Sales Development Representative | SF/San Diego | $95k - $125k | 1-3 years | 1. Manage technical RFIs. 2. Coordinate with engineers. 3. Generate Hivemind content. | AI pilots for military drones and autonomous aircraft. | Applyarrow_outward |
| 65 | Vannevar Labs | Sales Development Representative | SF | $95k - $125k | 3-5 years | 1. High-ownership mission development. 2. Break into national security. 3. Lead strategic growth. | AI-driven intelligence software for national security. | Applyarrow_outward |
| 66 | Figure | Sales Development Representative | SF | $95k - $125k | 2+ years | 1. Target industrial automation. 2. Build manufacturing partnerships. 3. Prospect for humanoid ops. | AI-powered humanoid robots for industrial automation. | Applyarrow_outward |
| 67 | Waymo | Sales Development Representative | SF/Remote | $95k - $125k | 1-3 years | 1. Manage fleet partnerships. 2. Support autonomous operations. 3. Qualify urban mobility leads. | Google's autonomous driving company leveraging massive AI. | Applyarrow_outward |
| 68 | Tesla (Optimus/AI) | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. Manage energy/fleet leads. 2. Support robotics adoption. 3. High-volume discovery. | Leader in robotics, autonomous driving, and real-world AI. | Applyarrow_outward |
| 69 | Cruise | Sales Development Representative | SF/Remote | $95k - $125k | 1-3 years | 1. Support ride-hail ops. 2. Manage urban AI leads. 3. Qualify fleet partnerships. | Autonomous vehicle company with heavy focus on urban AI. | Applyarrow_outward |
| 70 | Tempus | Sales Development Representative | NYC/SF | $95k - $125k | 1-3 years (Science deg) | 1. ID pharma partnerships. 2. Prospect for genomic profiling. 3. Navigate clinical research. | AI-driven precision medicine and clinical data platform. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Experience | Responsibilities | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|---|---|
| 71 | LlamaIndex | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. Engage devs/CTOs on RAG. 2. Explain data-to-LLM value. 3. Build framework pipeline. | Critical data framework for building RAG-based AI agents. | Applyarrow_outward |
| 72 | LangChain | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. Use AI agents for outreach. 2. Turn inbound to qualified ops. 3. Manage framework funnel. | The most popular framework for developing LLM-powered applications. | Applyarrow_outward |
| 73 | CrewAI | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. Founding SDR duties. 2. Define multi-agent sales. 3. Experiment with workflows. | Multi-agent orchestration platform for autonomous workflows. | Applyarrow_outward |
| 74 | Resolve AI | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. Target production engineers. 2. Qualify incident response ops. 3. Build early-stage funnel. | Autonomous AI Production Engineers for incident response. | Applyarrow_outward |
| 75 | Lamini | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. ID LLM fine-tuning cases. 2. Target enterprise data teams. 3. Manage infrastructure leads. | Enterprise LLM fine-tuning and memory tuning infrastructure. | Applyarrow_outward |
| 76 | Adept | Sales Development Representative | SF | $95k - $125k | 1-3 years | 1. Strategic outbound to F500 labs. 2. Build initial sales playbooks. 3. Relay market signals to Product. | AI models designed to execute complex tasks across any software. | Applyarrow_outward |
| 77 | Inflection AI | Sales Development Representative | SF | $95k - $125k | 1-3 years | 1. C-Suite strategic outreach. 2. Qualify for personal AI assistants. 3. Define qualification criteria. | Personal AI studio focused on empathetic and helpful assistants. | Applyarrow_outward |
| 78 | Character.AI | Sales Development Representative | SF/Remote | $95k - $125k | 1-3 years | 1. Prospect for personality-based AI. 2. Manage high-volume inbound. 3. Target consumer/brand labs. | Next-gen conversational AI platform with distinct personalities. | Applyarrow_outward |
| 79 | Snorkel AI | Sales Development Representative | SF/NYC/Remote | $95k - $125k | 1-2 years | 1. Technical qualification on data. 2. Target data science teams. 3. Prospect at technical events. | Data-centric AI platform for programmatically labeling training data. | Applyarrow_outward |
| 80 | Cleanlab | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. ID data quality use cases. 2. Engage Open Source communities. 3. Build data layer pipeline. | AI software for automatically improving dataset quality for ML. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Experience | Responsibilities | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|---|---|
| 81 | Cloudflare | Sales Development Representative | SF/NYC/Remote | $95k - $125k | 0-1 year | 1. High-volume inbound/outbound. 2. Prospect for Workers AI. 3. Target edge computing use cases. | Edge computing leader with massive 'Workers AI' deployment. | Applyarrow_outward |
| 82 | DigitalOcean | Sales Development Representative | NYC/Remote | $95k - $125k | 0-1 year | 1. Qualify startup AI leads. 2. Prospect for GPU cloud ops. 3. Manage high-volume SMB funnel. | Cloud provider for startups with a growing AI/GPU offering. | Applyarrow_outward |
| 83 | Vercel | Sales Development Representative | SF/NYC/Remote | $95k - $125k | 1+ year | 1. PLG conversion of power users. 2. Target frontend AI leads. 3. Strategic developer outreach. | Frontend cloud platform with first-class AI SDK and integration. | Applyarrow_outward |
| 84 | Supabase | Sales Development Representative | Remote | $95k - $125k | 0-2 years | 1. Identify power users at scale. 2. Qualify for Enterprise license. 3. Technical discovery on tech stack. | Open-source Firebase alternative with built-in Vector support. | Applyarrow_outward |
| 85 | PlanetScale | Sales Development Representative | Remote | $95k - $125k | 0-2 years | 1. Target serverless AI workloads. 2. Convert PLG users to Enterprise. 3. Manage DB scale inquiries. | Serverless database platform enabling AI-scale data workloads. | Applyarrow_outward |
| 86 | Upstash | Sales Development Representative | Remote | $95k - $125k | 0-2 years | 1. Prospect for serverless Vector DB. 2. Target serverless AI app builders. 3. Qualify community leads. | Serverless Redis and Vector database for serverless AI. | Applyarrow_outward |
| 87 | Neon | Sales Development Representative | SF/Remote | $95k - $125k | 0-2 years | 1. ID power users for branching. 2. Qualify for native Vector support. 3. Manage Postgres lead gen. | Serverless Postgres with native Vector and branching features. | Applyarrow_outward |
| 88 | MindsDB | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. Automate AI workflow leads. 2. Target database engineering teams. 3. Technical discovery calls. | Open-source platform for automating AI workflows within databases. | Applyarrow_outward |
| 89 | Predibase | Sales Development Representative | SF/Remote | $95k - $125k | 1-2 years | 1. ID fine-tuning opportunities. 2. Target low-code AI builders. 3. Qualify open LLM deployments. | Low-code platform for fine-tuning and deploying open LLMs. | Applyarrow_outward |
| 90 | Modal | Sales Development Representative | SF | $95k - $125k | 1-2 years | 1. Technical qualification on GPUs. 2. Prospect in developer communities. 3. Build data infra pipeline. | Serverless GPU computing for AI and data infrastructure. | Applyarrow_outward |
/ Market Section
| Rank | Company | Role | Location | OTE | Experience | Responsibilities | Why It Stands Out | Apply |
|---|---|---|---|---|---|---|---|---|
| 91 | SambaNova Systems | Sales Development Representative | Palo Alto / Remote | $95k - $125k | 1-2 years | 1. Outbound prospecting. 2. Qualify hardware leads. 3. Manage funnel. | AI hardware and software for enterprise training. | Applyarrow_outward |
| 92 | Tenstorrent | Sales Development Representative | Toronto / SF / Remote | $95k - $125k | 0-2 years | 1. Tech-heavy prospecting. 2. Pipeline building. 3. Lead qualification. | Building AI computers for the world. | Applyarrow_outward |
| 93 | Ramp | Sales Development Representative | NYC / Remote | $95k - $125k | 1-2 years | 1. High-velocity outbound. 2. Product demos. 3. Data-driven prospecting. | AI-powered finance automation and cards. | Applyarrow_outward |
| 94 | Stripe | Sales Development Representative | SF / NYC / Remote | $95k - $125k | 2+ years | 1. Enterprise lead gen. 2. Manage inbound pipeline. 3. Solution mapping. | Payments infrastructure for the internet economy. | Applyarrow_outward |
| 95 | Klarna | Sales Development Representative | NYC / Remote | $95k - $125k | 0-1 years | 1. B2B merchant prospecting. 2. Pitch AI solutions. 3. Meet quota. | Leading AI-driven shopping and payments. | Applyarrow_outward |
| 96 | ServiceNow | Sales Development Representative | SF / Remote | $95k - $125k | 1-2 years | 1. Qualify ITSM leads. 2. Research accounts. 3. Set AE meetings. | The AI platform for business transformation. | Applyarrow_outward |
| 97 | ZoomInfo | Sales Development Representative | Remote | $95k - $125k | 0-1 years | 1. Cold calling mastery. 2. Use ZoomInfo to find leads. 3. High volume. | AI-powered GTM intelligence and data. | Applyarrow_outward |
| 98 | Highspot | Sales Development Representative | Remote | $95k - $125k | 1-2 years | 1. Enablement-led prospecting. 2. Strategic outbound. 3. Pipeline mgmt. | AI-driven sales enablement platform. | Applyarrow_outward |
| 99 | Seismic | Sales Development Representative | San Diego / Remote | $95k - $125k | 1-2 years | 1. Multi-channel outbound. 2. Social selling. 3. Lead qualification. | AI-powered sales enablement and training. | Applyarrow_outward |
| 100 | 6sense | Sales Development Representative | SF / Remote | $95k - $125k | 1-2 years | 1. Intent-based prospecting. 2. Lead nurturing. 3. Technical discovery. | AI-driven account engagement and intent. | Applyarrow_outward |
Updated May 2026
/ Our Ecosystem
We acquire, build, and grow community-focused digital businesses. Simple approach, lasting impact.